Study in Australia with Kiwi Fern Immigration
Australia is one of the world’s most popular destinations for international students. With globally ranked universities, diverse vocational providers, and generous post-study work rights, it offers pathways from Certificates to Masters. Kiwi Fern Immigration, as a MARA-registered agent, guides you through every step of the journey.
UP Education Partner Universities (Australia)
| AQF Level | Provider | Qualification | Program Name | Duration | Intakes | Tuition Fee (approx.) | IELTS | Post-Study Work Rights |
| 9 | Swinburne University of Technology | Masters | Master of Information Technology | 2 years | Feb, Jul | AUD 34,000 p.a. | IELTS 6.5 (no band <6.0) | 3 years |
| 9 | University of Tasmania | Masters | Master of Marine & Antarctic Studies | 2 years | Feb, Jul | AUD 36,000 p.a. | IELTS 6.5 | 3–4 years (regional) |
| 9 | Charles Darwin University | Masters | Master of Engineering | 2 years | Feb, Jul | AUD 32,000 p.a. | IELTS 6.5 | 3–4 years (regional) |
| 8 | Charles Darwin University | Graduate Diploma | Graduate Diploma in Engineering | 1 year | Feb, Jul | AUD 28,000 p.a. | IELTS 6.5 | Limited unless leading to Masters |
| 7 | University of Tasmania | Bachelors | Bachelor of Science | 3 years | Feb, Jul | AUD 32,000 p.a. | IELTS 6.0–6.5 | 2–4 years (regional) |
| 7 | Swinburne University of Technology | Bachelors | Bachelor of Business | 3 years | Feb, Jul | AUD 31,000 p.a. | IELTS 6.0–6.5 | 2 years |
| 5 | CDU International College | Diploma | Diploma of IT | 1 year | Feb, Jul, Oct | AUD 22,000 p.a. | IELTS 5.5–6.0 | Pathway only |
| 5 | Swinburne Pathways | Diploma | Diploma of Business | 1 year | Feb, Jul, Oct | AUD 20,000 p.a. | IELTS 5.5–6.0 | Pathway only |
| 3–4 | Swinburne Pathways | Certificate IV | Certificate IV in Design | 6–12 months | Rolling | AUD 14,000 | IELTS 5.5 | Not eligible |
Other Major Australian Providers
| AQF Level | Provider | Type | Program Name | Duration | Intakes | Tuition Fee (approx.) | IELTS | Post-Study Work Rights |
| 9 | University of Melbourne | Masters | Master of Engineering | 2 years | Feb, Jul | AUD 45,000 p.a. | IELTS 6.5–7.0 | 3 years |
| 9 | UNSW Sydney | Masters | MBA | 1.5 years | Feb, Jul | AUD 48,000 p.a. | IELTS 7.0 | 3 years |
| 7 | University of Sydney | Bachelors | Bachelor of Arts | 3 years | Feb, Jul | AUD 40,000 p.a. | IELTS 6.5 | 2 years |
| 7 | ANU Canberra | Bachelors | Bachelor of Laws (Honours) | 4 years | Feb, Jul | AUD 42,000 p.a. | IELTS 7.0 | 2 years |
| 5 | TAFE NSW | Diploma | Diploma of Nursing | 1.5 years | Multiple | AUD 18,000 p.a. | IELTS 6.0 | Pathway only |
| 4 | Holmesglen Institute | Certificate IV | Certificate IV in Automotive | 1 year | Rolling | AUD 12,000 | IELTS 5.5 | Not eligible |
Step-by-Step: Australia Student Visa (Subclass 500)
- Offer & CoE – Secure a Letter of Offer and Confirmation of Enrolment (CoE).
- English Proficiency – Provide IELTS, TOEFL, or PTE results (minimum IELTS 6.0–6.5 for most degrees).
- Genuine Student Requirement – Demonstrate study intent, course relevance, and personal circumstances.
- Financial Capacity – Show funds for tuition, living costs (~AUD 29,710 per year), and travel.
- OSHC & Health Checks – Hold Overseas Student Health Cover and complete medical exams if required.
- Character Requirements – Provide police certificates if requested.
- Visa Lodgement – Apply online, ideally 2–4 months before intake.
How Kiwi Fern Immigration Helps
- Course Selection: Match your background to CRICOS-listed programs.
- Application Support: Secure offers, CoEs, and OSHC.
- Visa Strategy: Prepare Genuine Student statements and financial evidence.
- Compliance: Ensure applications meet MARA standards and Home Affairs requirements.
- End-to-End Guidance: From admission to visa lodgement, Kiwi Fern manages timelines and documentation.
Ready to study in Australia?
Kiwi Fern Immigration provides expert MARA-aligned advice, tailored program selection, and full visa support. Contact us today to begin your journey.

